Home / Academics / Programs / Media, Arts & Humanities / Education
Be prepared to work with infants and children through the age of eight in a variety of settings. Learn how children develop and what their needs are at each stage of their lives. Coursework includes the history of early childhood education, children’s literature, how to communicate and form relationships with families and how to develop curriculum. Practice skills learned during field experiences in early childhood settings and be able to utilize those skills in a career.
Course Number | Course | Credits |
---|---|---|
EDEC 1020 | Introduction to Early Childhood Education | 3 |
EDEC 1030 | Infant and Toddler Care | 2 |
EDEC 1035 | Infant and Toddler Care Lab | 1 |
EDEC 1100 | Observation and Guidance of Young Children | 3 |
EDEC 1200 | Administration in Early Childhood Education | 3 |
EDEC 1300 | Curriculum Planning and Development for Young Children | 2 |
EDEC 1305 | Curriculum Planning/Dev Young Child Lab | 1 |
EDEC 2000 | Engaging Families in Early Childhood Education Settings | 3 |
EDEC 2200 | Early Childhood Practicum | 3 |
EDFD 1101 | Intro to Education | 2 |
EDEL 2280 | Literature for Children | 3 |
EDEX 2484 | Intro to Special Education | 3 |
FCSC 1140 | Nutrition | 2 |
ITEC 2360 | Teaching With Technology | 3 |
PSYC 1000 | General Psychology | 4 |
PSYC 2300 | Psychology of Child Development | 3 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
ARTS | 3 credits |
HUM | (in program) |
LSCI | 4 credits |
MATH | 3 credits |
ORAL | 3 credits |
SOC | (in program) |
UNST | 1 credits |
Course Number | Course | Credits |
---|---|---|
EDEC 1020 | Introduction to Early Childhood Education | 3 |
EDEC 1030 | Infant and Toddler Care | 2 |
EDEC 1035 | Infant and Toddler Care Lab | 1 |
EDEC 1100 | Observation and Guidance of Young Children | 3 |
EDEC 1200 | Administration in Early Childhood Education | 3 |
EDEC 1300 | Curriculum Planning and Development for Young Children | 2 |
EDEC 1305 | Curriculum Planning/Dev Young Child Lab | 1 |
EDEC 2000 | Engaging Families in Early Childhood Education Settings | 3 |
EDEC 2200 | Early Childhood Practicum | 3 |
EDEL 2280 | Literature for Children | 3 |
EDEX 2484 | Intro to Special Education | 3 |
EDFD 1101 | Intro to Education | 2 |
FCSC 1140 | Nutrition | 2 |
ITEC 2360 | Teaching With Technology | 3 |
PSYC 1000 | General Psychology | 4 |
PSYC 2300 | Psychology of Child Development | 3 |
Writing Level I (WR1) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
MATH/APPM/LSCI | 3 credits |
Student must complete six (6) credits of general education courses distributed over two (2) different general education areas, one of which is either WR2 or ORAL (HUM and SOC are in the program – must complete a WR2 or ORAL). | |
ORAL/WR2 | 3 credits |
UNST | 1 credits |
Course Number | Course | Credits |
---|---|---|
COMM 2010 | Public Speaking | 3 |
EDEC 1020 | Introduction to Early Childhood Education | 3 |
EDEL 2140 | Teaching Literacy in the Elem School | 3 |
EDEX 2484 | Intro to Special Education | 3 |
EDFD 1101 | Intro to Education | 2 |
EDFD 2020 | Foundations of Education | 3 |
EDFD 2100 | Educational Psychology | 3 |
EDFD 2450 | Human Life Span Development | 3 |
EDST 2250 | Educational Assessment | 3 |
EDUC 2100 | Practicum in Teaching | 3 |
HLED 2006 | Health for Elementary Educators | 1 |
ITEC 2360 | Teaching With Technology | 3 |
LIBS 2280 | Literature for Children | 3 |
MATH 1100 | Number and Operations for Elementary School Teachers | 3 |
MATH 1105 | Data, Probability and Algebra for Elementary School Teachers | 3 |
PHYS 1090 | Fundamentals of the Physical Universe | 4 |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
ARTS | 3 credits |
HUM | (in program) |
LSCI | (in program) |
MATH* | (in program) |
ORAL | (in program) |
SOC | (in program) |
UNST | 1 credits |
* MATH 1400 highly recommended and required if going out of state
Freshman ARTS in the fall should be a 3 credit Music course. Substitute Teaching Permit.
Course Number | Course | Credits |
---|---|---|
COMM 2010 | Public Speaking | 3 |
EDEX 2484 | Intro to Special Education | 3 |
EDFD 1101 | Intro to Education | 2 |
EDFD 2020 | Foundations of Education | 3 |
EDFD 2100 | Educational Psychology | 3 |
EDFD 2450 | Human Life Span Development | 3 |
EDST 2250 | Educational Assessment | 3 |
EDUC 2100 | Practicum in Teaching | 3 |
ITEC 2360 | Teaching With Technology | 3 |
PSYC 1000 | General Psychology | 4 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
ARTS | 3 credits |
HUM | 3 credits |
LSCI** | 4 credits |
MATH* | 3 credits |
ORAL | (in program) |
SOC | (in program) |
UNST | 1 credits |
*Students transferring out of Wyoming should take MATH 1400, College Algebra.
Students planning to teach Physical Education or Science should take MATH 1400, College Algebra.
**Students planning to teach Science should take BIOL 1010.
Any teacher with a current, valid license in one teaching area may apply to add additional teaching endorsement areas to their license. An applicant may add this endorsement area by completing this approved educator preparation program in the desired teaching field. If the individual does not already hold a teaching endorsement at the grade level(s) of the added endorsement, the program must include student teaching and/or a practicum at the grade level(s) of the added endorsement. The Early Childhood Endorsement Certificate II meets those requirements and has been approved by the Wyoming Professional Teaching Standards Board. The certificate includes instruction in early childhood education, growth and development, guiding children’s behavior, planning instruction, and working with families. The student will complete a 12-hour practicum in an early childhood classroom.
Course Number | Course | Credits |
---|---|---|
EDEC 1020 | Introduction to Early Childhood Education | 3 |
EDEC 1100 | Observation and Guidance of Young Children | 3 |
EDEC 2000 | Engaging Families in Early Childhood Education Settings | 3 |
EDEC 2470 | Endorsement Practicum | 3 |
EDEC 3220 | School Programs for Young Children | 3 |
EDEC 4320 | Oral and Written Language Acquisition | 3 |
EDEL 2280 | Literature for Children | 3 |
FCSC 2121 | Child Development | 4 |
Any teacher with a current, valid license in one teaching area may apply to add additional teaching endorsement areas to their license. An applicant may add this endorsement area by completing this approved educator preparation program in the desired teaching field. If the individual does not already hold a teaching endorsement at the grade level(s) of the added endorsement, the program must include student teaching and/or a practicum at the grade level(s) of the added endorsement. The Early Childhood Special Education Endorsement Certificate II meets those requirements and has been approved by the Wyoming Professional Teaching Standards Board. The certificate includes instruction in special education, planning and developing curriculum for children with special needs, differentiating instruction, working with families, and legal issues in early childhood special education. The student will complete a 45-hour practicum in an early childhood special education classroom.
Course Number | Course | Credits |
---|---|---|
EDCI 4580 | Early Childhood Special Education Endorsement Practicum | 3 |
EDEC 4230 | Creating Curriculum for Children with Special Needs | 3 |
EDEC 4250 | Laws and Litigation in Early Childhood Special Education | 2 |
EDEC 4320 | Oral and Written Language Acquisition | 3 |
EDEC 4350 | Health Management Issues in Early Education | 3 |
EDEX 2484 | Intro to Special Education | 3 |
EDEX 3340 | Differentiating Instruction in Diverse Classrooms | 3 |
FCSC 4124 | Families of Young Children with Special Needs | 3 |
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved